NOTE: Sizes go up 5XL in hoodies and sweatshirts, 4XL in Bella Canvas T-shirts and Comfort Color T-shirts (found in the Cozy Games & Hobbies colelction), and 2XL in denim T-shirts, cropped hoodies, and tank tops. If you do not see your size, please email me at owner@ttinventory.com
Unisex regular T-shirt Size Guide
SIZE (Inches) | LENGTH | CHEST |
XS | 27 | 31 - 34 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
5XL | 36 | 61 - 64 |
SIZE (Centimeters) | LENGTH | CHEST |
XS | 68.6 | 78.7 - 86.4 |
S | 71.1 | 86.4 - 94 |
M | 73.7 | 96.5 - 104.1 |
L | 76.2 | 106.7 - 114.3 |
XL | 78.7 | 116.8 - 124.5 |
2XL | 81.3 | 127 - 134.6 |
3XL | 83.8 | 137.2 - 144.8 |
4XL | 86.4 | 147.3 - 155 |
5XL | 91.4 | 155 - 162.6 |
Unisex denim T-shirt Guide
SIZE (Inches) | LENGTH | CHEST |
S | 27 | 36 - 38 |
M | 27 ⅜ | 38 - 41 |
L | 27 ½ | 41 - 44 |
XL | 28 ¾ | 45 - 48 |
2XL | 29 ½ | 49 - 52 |
SIZE (Centimeters) | LENGTH | CHEST |
S | 68.5 | 91.4 - 96.5 |
M | 69.5 | 96.5 - 104.1 |
L | 70 | 104.1 - 111.8 |
XL | 73 | 114.3 - 122 |
2XL | 75 | 124.5 - 132 |
Unisex hoodie Size Guide
SIZE (Inches) | LENGTH | CHEST | SLEEVE LENGTH |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
SIZE (Centimeters) | LENGTH | CHEST | SLEEVE LENGTH |
S | 68.6 | 96.5 - 104.1 | 85 |
M | 71.1 | 106.7 - 114.3 | 87.6 |
L | 73.7 | 116.8 - 124.5 | 90.2 |
XL | 76.2 | 127 - 134.6 | 92.7 |
2XL | 78.7 | 137.2 - 144.8 | 95.3 |
3XL | 81.3 | 147.3 - 155 | 97.8 |
4XL | 83.8 | 157.5 - 165 | 100.3 |
5XL | 86.4 | 167.6 - 175.3 | 102.9 |
Unisex sweatshirt Size Guide
SIZE (Inches) | LENGTH | CHEST | SLEEVE LENGTH |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
SIZE (Centimeters) | LENGTH | CHEST | SLEEVE LENGTH |
S | 68.6 | 96.5 - 104.1 | 85 |
M | 71.1 | 106.7 - 114.3 | 87.6 |
L | 73.7 | 116.8 - 124.5 | 90.2 |
XL | 76.2 | 127 - 134.6 | 92.7 |
2XL | 78.7 | 137.2 - 144.8 | 95.3 |
3XL | 81.3 | 147.3 - 155 | 97.8 |
4XL | 83.8 | 157.5 - 165 | 100.3 |
5XL | 86.4 | 167.6 - 175.3 | 102.9 |
Cropped Hoodie Size Guide
SIZE (Inches) | LENGTH | CHEST |
S | 18 ⅝ | 33 - 36 |
M | 19 ⅜ | 37 - 40 |
L | 21 ⅜ | 41 - 44 |
XL | 22 ⅛ | 45 - 48 |
2XL | 22 ⅞ | 49 - 52 |
SIZE (Centimeters) | LENGTH | CHEST |
S | 47.3 | 83.8 - 91.4 |
M | 49.2 | 94 - 101.6 |
L | 54.3 | 104 - 111.8 |
XL | 56.2 | 114.3 - 122 |
2XL | 58 | 124.5 - 132 |
Product measurements may vary by up to 2" (5 cm).
Women's flowy tank top size guide
SIZE (Inches) | LENGTH | CHEST |
XS | 18 ¼ | 29 - 31 |
S | 19 ¼ | 32 - 33 |
M | 19 ¾ | 34 - 35 |
L | 20 ⅜ | 35 - 37 |
XL | 21 | 38 - 39 |
2XL | 21 ⅝ | 40 - 42 |
SIZE (Centimeters) | LENGTH | CHEST |
XS | 46.4 | 73.7 - 78.7 |
S | 49 | 81.3 - 83.8 |
M | 50.2 | 86.4 - 89 |
L | 51.8 | 89 - 94 |
XL | 53.3 | 96.5 - 99 |
2XL | 55 | 101.6 - 106.7 |
Unisex Comfort Color T-shirts ( Cozy Games & Hobbies)
Size (Inches) | Length | Width | Sleeve length |
S | 26 ⅝ | 18 ¼ | 16 ¼ |
M | 28 | 20 ¼ | 17 ¾ |
L | 29 ⅜ | 22 | 19 |
XL | 30 ¾ | 24 | 20 ½ |
2XL | 31 ⅝ | 26 | 21 ¾ |
3XL | 32 ½ | 27 ¾ | 23 ¼ |
4XL | 33 ½ | 29 ¾ | 24 ⅝ |
Size (Centimeters) | Length | Width | Sleeve length |
S | 67.6 | 46.4 | 41.3 |
M | 71 | 51.4 | 45 |
L | 74.6 | 56 | 48.3 |
XL | 78 | 61 | 52 |
2XL | 80.3 | 66 | 55.2 |
3XL | 82.6 | 70.5 | 59 |
4XL | 85 | 75.6 | 62.6 |
Unisex Sweatpants
WAIST (inches) | INSEAM LENGTH (inches) | |
XS | 28 | 28 |
S | 30 | 29 |
M | 32 | 30 |
L | 34 | 31 |
XL | 36 | 32 |
2XL | 38 | 33 |